REBECCA RENNIE BIG BOARD: SMALL SCHOOL 150 (Page 7)
By Rebecca Rennie
As with every draft class, there is exceptional talent to be found outside the FBS. This presents my Top 150 of those small school prospects. Whether used pre-draft or after your team has picked up one or more of these players during or after the draft, I hope this provides some useful information or reference.
The first five pages provide profiles on the Top 50 small school prospects. Page 6 contains brief notes on the next 25. The final page contains the full Top 150 Big Board as a list.
There are a lot of players on this big board, many of whom will appear lower down on the list. I fully believe though, that with the right opportunity, every player included has the potential to be a successful pro.
In fact, there are countless other prospects that I know I will have missed. Unfortunately, this was a one-person operation without a full scouting team to hand. I’ve tried to get to as many players as possible, but had to get this posted eventually.
All draft boards are subjective and will have it’s share of misses along with hits. That’s part of the fun though, it would be dull if everyone was working off an identical board! Thanks for taking the time to look and enjoy the 2020 NFL Draft.
SMALL SCHOOL BIG BOARD: TOP 150 PROSPECTS
1 | Adam Trautman | TE | Dayton |
2 | Ben Bartch | IOL/OT | Saint John’s (MN) |
3 | Jeremy Chinn | S | Southern Illinois |
4 | Kyle Dugger | S/LB | Lenoir-Rhyne |
5 | Reid Harrison-Ducros | CB | Duquesne |
6 | Isaiah Coulter | WR | Rhode Island |
7 | Auzoyah Alufohai | DL | West Georgia |
8 | Mason Kinsey | WR | Berry |
9 | Kyle Murphy | IOL | Rhode Island |
10 | RonDell Carter | EDGE/DL | James Madison |
11 | Charlie Taumoepeau | TE/FB | Portland State |
12 | Derrek Tuszka | EDGE | North Dakota State |
13 | Roland Rivers III | QB | Slippery Rock |
14 | Alex Taylor | OT | South Carolina State |
15 | Kyle Hinton | IOL | Washburn |
16 | Madre Harper | CB | Southern Illinois |
17 | Pete Guerriero | RB | Monmouth (NJ) |
18 | Josh Pearson | WR | Jacksonville State |
19 | Greg Liggs Jr | CB | Elon |
20 | Zach Sammartino | IOL | Dartmouth |
21 | Luther Kirk | S/CB | Illinois State |
22 | Chris Williams | DL | Wagner |
23 | Lachavious Simmons | IOL | Tennessee State |
24 | Matt Cole | WR | McKendree |
25 | James Robinson | RB | Illinois State |
26 | Earnest Edwards | WR | Maine |
27 | Jacob Knipp | QB | Northern Colorado |
28 | Cam Gill | LB/EDGE | Wagner |
29 | Alex Pechin | P | Bucknell |
30 | Austin Edwards | EDGE | Ferris State |
31 | Gavin Heslop | CB/S | Stony Brook |
32 | Myron Morris | CB | Wagner |
33 | Manasseh Bailey | WR | Morgan State |
34 | Devin Cates | TE | Drake |
35 | Bill Murray | DL | William & Mary |
36 | Broc Rutter | QB | North Central (IL) |
37 | Zach Larsen | IOL | Southern Utah |
38 | Bronson Rechsteiner | FB | Kennesaw State |
39 | Michael Hoecht | DL | Brown |
40 | Shane Leatherbury | WR | Towson |
41 | Dawonya Tucker | RB | Prairie View A&M |
42 | Chris Rowland | WR | Tennessee State |
43 | Zimari Manning | WR | Tarleton State |
44 | Dante Olson | LB | Montana |
45 | Kevin Davidson | QB | Princeton |
46 | Christian Rozeboom | LB | South Dakota State |
47 | David Tammaro | QB | Johns Hopkins |
48 | Jared Koski | WR | Cal Poly |
49 | Doug Johnson | WR | Henderson State |
50 | Ben Ellefson | TE/FB | North Dakota State |
51 | Dieter Eiselen | IOL | Yale |
52 | Kameron Cline | DL/EDGE | South Dakota |
53 | Daniel Reid-Bennett | S/CB | Elon |
54 | Michael Bandy | WR | San Diego |
55 | Marcus Willoughby | EDGE | Elon |
56 | Aaron Patrick | EDGE | Eastern Kentucky |
57 | Juwan Green | WR | Albany |
58 | Darius Williams | S | Carson-Newman |
59 | Kurt Rawlings | QB | Yale |
60 | Shane Zylstra | WR | Minnesota State |
61 | Prince Robinson | CB | Tarleton State |
62 | Riley Stapleton | WR/TE | James Madison |
63 | Aaron Parker | WR | Rhode Island |
64 | John Daka | EDGE | James Madison |
65 | Drew Wiley | FB/LB | Villanova |
66 | Jonah Williams | EDGE/DL | Weber State |
67 | Domenique Davis | DL | North Carolina-Pembroke |
68 | Kristian Wilkerson | WR | Southeast Missouri State |
69 | Jackson Erdmann | QB | St Johns (MN) |
70 | AJ Hines | RB | Duquesne |
71 | Zack Johnson | IOL/OT | North Dakota State |
72 | Steven Newbold | WR | Tennessee State |
73 | Adam Smith | S | James Madison |
74 | Eli Mencer | LB | Albany |
75 | Jon Kanda | TE/FB | Marist |
76 | Brandon Polk | WR | James Madison |
77 | Brayden Konkol | S/LB | Montana State |
78 | Jonas Griffith | LB | Indiana State |
79 | Bryce Sterk | EDGE | Montana State |
80 | Mikey Daniel | FB/RB | South Dakota State |
81 | Tershawn Wharton | DL | Missouri S&T |
82 | Dylan Stapleton | TE | James Madison |
83 | Ben DiNucci | QB | James Madison |
84 | Kentel Williams | RB | Austin Peay |
85 | JaQuan Hemphill | RB | Hardin-Simmons |
86 | LaCale London | DL | Western Illinois |
87 | Mekhi Brown | EDGE | Tennessee State |
88 | Dajour Nesbeth | CB | Tennessee State |
89 | Bobby Price | S | Norfolk State |
90 | Isiah Swann | CB | Dartmouth |
91 | Jake Maier | QB | UC Davis |
92 | Rashad Robinson | CB | James Madison |
93 | Wes Preece | TE | UC Davis |
94 | Jimmie Robinson | WR | Bethune-Cookman |
95 | D’Angelo Fulford | QB | Mount Union |
96 | Joe Krall | IOL | Monmouth (IL) |
97 | Nasir Player | DL/EDGE | East Tennessee State |
98 | Korie Rogers | LB | West Georgia |
99 | Adam Rodriguez | EDGE/LB | Weber State |
100 | Domenic Cozier | RB | Holy Cross |
101 | Noah Johnson | IOL | Idaho |
102 | Justin Hill | WR | Mount Union |
103 | Marlon Bridges | S | Jacksonville State |
104 | Travis Jonsen | WR | Montana State |
105 | Cameron Mayberry | RB | Colorado Mines |
106 | Zach Edwards | QB | St Scholastica |
107 | JP Shohfi | WR | Yale |
108 | Nigel Kilby | TE | Southern Illinois |
109 | George Obinna | EDGE | Sacramento State |
110 | Jordan Jones | FB | Prairie View A&M |
111 | Marcus Pettiford | IOL | North Carolina A&T |
112 | Daniel DeLorenzi | LB/EDGE | Columbia |
113 | Manny Patterson | CB | Maine |
114 | Niko Lalos | EDGE/DL | Dartmouth |
115 | Case Cookus | QB | Northern Arizona |
116 | Mitch Brott | OT | Montana State |
117 | Justin Calhoun | CB | Montana |
118 | Nick Tiano | QB | UT-Chattanooga |
119 | Antoine Wilder | S | North Carolina A&T |
120 | Prince Smith Jr. | CB | New Hampshire |
121 | Maurice Jackson | DL/EDGE | Richmond |
122 | John Wilson | CB | Savannah State |
123 | Tevin Jones | LB | Mary Hardin-Baylor |
124 | Elijah Bell | WR | North Carolina A&T |
125 | Brandon Kemp | OT | Valdosta State |
126 | Jalen Morton | QB | Prairie View A&M |
127 | Tracy James | RB | Abilene Christian |
128 | Hayden Eatinger | IOL | Missouri Western |
129 | Marquise Bridges | CB | North Dakota State |
130 | Dior Johnson | S | Murray State |
131 | Josh Avery | DL | Southeast Missouri |
132 | Reid Sinnett | QB | San Diego |
133 | Josh Sandry | S | Montana |
134 | Dominic Cizauskas | LB | Glenville State |
135 | Angel Villanueva | IOL | Montana |
136 | Coray Williams | S | Wesley |
137 | Abu Daramy-Swaray | CB | Colgate |
138 | Chauncey Haney | EDGE | North Greenville |
139 | Alex Herink | TE | Wisconsin-River Falls |
140 | Cole Spieker | WR | Wisconsin-La Crosse |
141 | Ty Flanagan | RB | Idaho State |
142 | Zach Hall | LB | Southeast Missouri State |
143 | Cole Habib | OT | Northern Arizona |
144 | Lliott Curry | WR | Henderson State |
145 | Markel Smith | RB/FB | Missouri Western |
146 | DJ Davis | RB | Southern Illinois |
147 | Tom Flacco | QB | Towson |
148 | Jeff Cotton | WR | Idaho |
149 | Jake Marotti | OT | Lafayette |
150 | Woody Brandom | TE | Sam Houston State |
CLICK THE LINKS BELOW TO NAVIGATE THE REST OF THE SMALL SCHOOL BIG BOARD!
Feature Image Credit: JMUSports