NFL DRAFT DAY THREE: BEST PLAYERS AVAILABLE
By Simon Carroll
The first two days of the 2020 NFL Draft are in the books. With four rounds to go there is still plenty of talent available for teams to choose from. Here are my top 100 prospects left on the board:
1 | Donovan Peoples-Jones | WR | Michigan |
2 | Prince Tega Wanogho | OT | Auburn |
3 | Ben Bartch | IOL | St John’s |
4 | Antonio Gandy-Golden | WR | Liberty |
5 | Akeem Davis-Gaither | LB | Appalachian State |
6 | Troy Dye | LB | Oregon |
7 | Bradlee Anae | EDGE | Utah |
8 | Tyler Biadasz | IOL | Wisconsin |
9 | Bryce Hall | CB | Virginia |
10 | Tyler Johnson | WR | Minnesota |
11 | Brycen Hopkins | TE | Purdue |
12 | Leki Fotu | IDL | Utah |
13 | Hunter Bryant | TE | Washington |
14 | Ben Bredeson | IOL | Michigabn |
15 | Alohi Gilman | S | Notre Dame |
16 | Jake Fromm | QB | Georgia |
17 | Troy Pride | CB | Notre Dame |
18 | Shane Lemieux | IOL | Oregon |
19 | Jacob Eason | QB | Washington |
20 | Jared Pinkney | TE | Vanderbilt |
21 | Amik Robertson | CB | Louisiana Tech |
22 | JR Reed | S | Georgia |
23 | Eno Benjamin | RB | Arizona State |
24 | Trey Adams | OT | Washington |
25 | Curtis Weaver | EDGE | Boise State |
26 | Logan Stenberg | IOL | Kentucky |
27 | Albert Okwuegbunam | TE | Missouri |
28 | Michael Onwenu | IOL | Michigan |
29 | K’Von Wallace | S | Clemson |
30 | Quartney Davis | WR | Texas A&M |
31 | Harrison Bryant | TE | Florida Atlantic |
32 | Nick Harris | IOL | Washington |
33 | Evan Weaver | LB | California |
34 | Kenny Willekes | EDGE | Michigan State |
35 | Larrell Murchison | IDL | NC State |
36 | Netane Muti | IOL | Fresno State |
37 | Isaiah Hodgins | WR | Oregon State |
38 | KJ Hill | WR | Ohio State |
39 | Saahdiq Charles | OT | LSU |
40 | Alton Robinson | EDGE | Syracuse |
41 | Lamar Jackson | CB | Nebraska |
42 | Quintez Cephus | WR | Wisconsin |
43 | Thaddeus Moss | TE | LSU |
44 | James Proche | WR | SMU |
45 | Anthony McFarland | RB | Maryland |
46 | Essang Bassey | CB | Wake Forest |
47 | Collin Johnson | WR | Texas |
48 | Gabriel Davis | WR | UCF |
49 | John Simpson | IOL | Clemson |
50 | Alex Taylor | OT | South Carolina State |
51 | Markus Bailey | LB | Purdue |
52 | Salvon Ahmed | RB | Washington |
53 | Anthony Gordon | QB | Washington State |
54 | Trajan Bandy | CB | Miami |
55 | James Lynch | IDL | Baylor |
56 | Khalid Kareem | EDGE | Notre Dame |
57 | Reid Harrison-Ducros | CB | Duquesne |
58 | Javelin Guidry | CB | Utah |
59 | Joe Bachie | LB | Michigan State |
60 | Jake Hanson | IOL | Oregon |
61 | Stephen Sullivan | TE | LSU |
62 | Jack Driscoll | OT | Auburn |
63 | Antoine Brooks | S | Maryland |
64 | Darnay Holmes | CB | UCLA |
65 | Keith Ismael | IOL | San Diego State |
66 | Khalija Lipscomb | WR | Vanderbilt |
67 | Josiah Scott | CB | Michigan State |
68 | Jonathan Garvin | EDGE | Miami |
69 | Colton McKivitz | IOL | West Virginia |
70 | Justin Strnad | LB | Wake Forest |
71 | Harrison Hand | CB | Temple |
72 | Tyler Huntley | QB | Utah |
73 | Rashard Lawrence | IDL | LSU |
74 | John Hightower | WR | Boise State |
75 | Colby Parkinson | TE | Stanford |
76 | Joe Reed | WR | Virginia |
77 | Khalil Davis | IDL | Nebraska |
78 | Kindle Vildor | CB | Georgia Southern |
79 | Jauan Jennings | WR | Tennessee |
80 | Shaquille Quarterman | LB | Miami |
81 | Jaylinn Hawkins | S | California |
82 | Mitchell Wilcox | TE | USF |
83 | James Morgan | QB | Florida International |
84 | Hakeem Adeniji | OT | Kansas |
85 | Dane Jackson | CB | Pittsburgh |
86 | Cohl Cabral | IOL | Arizona State |
87 | Joey Magnifico | TE | Memphis |
88 | JJ Taylor | RB | Arizona |
89 | Auzoyah Alufohai | IDL | West Georgia |
90 | Geno Stone | S | Iowa |
91 | Reggie Corbin | RB | Illinois |
92 | Isaiah Coulter | WR | Rhode Island |
93 | Mason Kinsey | WR | Berry |
94 | Binjimen Victor | WR | Ohio State |
95 | Darryl Williams | IOL | Mississippi State |
96 | Calvin Throckmorton | OT | Oregon |
97 | Kendrick Rodgers | WR | Texas A&M |
98 | AJ Green | CB | Oklahoma State |
99 | David Woodward | LB | Utah State |
100 | Austin Mack | WR | Ohio State |
Simon Carroll
HEAD OF NFL DRAFT CONTENT
previously the founder of nfl draft uk, simon has been covering college football and the nfl draft since 2009. based in manchester, simon is also co-creator & weekly guest of the collapsing pocket podcast.
5/5