2027 NFL Draft Big Board: Summer Scouting Top 150
By Jack Brentnall
College football returns this weekend, which means summer scouting is over and the real 2027 NFL Draft cycle is about to begin.
This top 150 is my first big board of the class and a snapshot into how I views its strengths and weaknesses right now.
At the top, there are true blue chip talents at premium positions, led by Arch Manning, Jeremiah Smith and Leonard Moore. Beyond that, running back and safety look like two of the strongest groups in the class, while wide receiver has both high end talent and depth. Edge rusher and offensive tackle feel more underwhelming right now, but both groups have enough traits and projection to look very different by the end of the season.
Here is my 2027 NFL Draft summer scouting top 150.
Blue chip prospects
| Rank | Player | Pos | School |
|---|---|---|---|
| 1 | Arch Manning | QB | Texas |
| 2 | Jeremiah Smith | WR | Ohio State |
| 3 | Leonard Moore | CB | Notre Dame |
Leonard MooreIf this were ordered purely by film grade and didn't account for positional value, Moore would be my No. 1 player in the class. He has the size, length and movement skills to mirror receivers at all three levels, while his ball skills give him true playmaking upside. There are still areas to clean up, particularly his tackling control and occasional grabby tendencies, but Moore has the profile of a genuine lockdown corner. |
|||
First round grades
| Rank | Player | Pos | School |
|---|---|---|---|
| 4 | Cam Coleman | WR | Texas |
| 5 | Jordan Seaton | OT | LSU |
| 6 | Dylan Stewart | EDGE | South Carolina |
| 7 | Trevor Goosby | OT | Texas |
| 8 | Nick Marsh | WR | Indiana |
| 9 | Charlie Becker | WR | Indiana |
| 10 | Ashton Hampton | CB | Clemson |
| 11 | David Stone | IDL | Oklahoma |
| 12 | Will Echoles | IDL | Ole Miss |
| 13 | Dante Moore | QB | Oregon |
| 14 | Jadan Baugh | RB | Florida |
Jadan BaughRunning back value will always shape where players land on a board, but Baugh is the clear RB1 in this class for me. At 6'1" and 228 pounds, he brings the size and power to finish runs, but what separates him is how light his feet are for a back that big. He can cut sharply, create after contact and hit explosive plays once he clears the line. The pass protection and passing game profile still need work, but Baugh has the well-rounded skill set to justify first round consideration. |
|||
Second round grades
| Rank | Player | Pos | School |
|---|---|---|---|
| 15 | Colin Simmons | EDGE | Texas |
| 16 | Trevor Lauck | OT | Iowa |
| 17 | Ellis Robinson IV | CB | Georgia |
| 18 | Justin Scott | IDL | Miami |
| 19 | Greg Johnson | G | Minnesota |
| 20 | Chris Cole | LB | Georgia |
| 21 | Jordan Ross | EDGE | Tennessee |
| 22 | Melvin Siani | OT | Texas |
| 23 | Mario Craver | WR | Texas A&M |
| 24 | Kelley Jones | CB | Mississippi State |
| 25 | Brice Pollock | CB | Texas Tech |
| 26 | A'Mauri Washington | IDL | Oregon |
| 27 | Kenyatta Jackson Jr. | EDGE | Ohio State |
| 28 | Damon Wilson II | EDGE | Miami |
| 29 | PJ Williams | OT | SMU |
| 30 | Desmeal Leigh | OT | Youngstown State |
Desmeal LeighLeigh is one of the most interesting evaluations in the class because the talent is obvious, even if the level of competition leaves questions. He has the length, mass and hand power to overwhelm defenders, with a jarring punch and the grip strength to lock out once he lands inside the frame. The surprise is that he has not transferred up from Youngstown State, because the tools are exciting enough to test against Power Four talent. |
|||
| 31 | Amare Thomas | WR | Houston |
| 32 | Jamari Johnson | TE | Oregon |
| 33 | Jaylen McClain | S | Ohio State |
| 34 | Dashawn Spears | S | LSU |
| 35 | KJ Bolden | S | Georgia |
| 36 | Kyngstonn Viliamu-Asa | LB | Notre Dame |
Kyngstonn Viliamu-AsaViliamu-Asa is lower here than the tape alone would suggest. He is a twitchy, physical linebacker with the block destruction, run processing and downhill trigger to be a quality NFL starter. He can play through contact, communicate fits, diagnose pullers and add value as a blitzer. The issue is not really the film, but the medical history, with two torn ACLs already in his career. If he stays healthy, he could easily fly up my board by the end of the season. |
|||
| 37 | Kewan Lacy | RB | Ole Miss |
| 38 | Ahmad Hardy | RB | Missouri |
Third round grades
| Rank | Player | Pos | School |
|---|---|---|---|
| 39 | Nyck Harbor | WR | South Carolina |
| 40 | Clev Lubin | EDGE | Louisville |
| 41 | Zach Lutmer | S | Iowa |
| 42 | Wyatt Young | WR | Oklahoma State |
| 43 | Ryan Wingo | WR | Texas |
| 44 | Devin McCuin | WR | Ohio State |
| 45 | Zabien Brown | CB | Alabama |
| 46 | Sammy Brown | LB | Clemson |
| 47 | T.J. Moore | WR | Clemson |
| 48 | Yhonzae Pierre | EDGE | Alabama |
| 49 | Cooper Barkate | WR | Miami |
| 50 | Cayden Green | G | Missouri |
| 51 | Tae Johnson | S | Notre Dame |
| 52 | Austin Siereveld | G | Ohio State |
| 53 | Kade Pieper | C | Iowa |
| 54 | Jelani McDonald | S | Texas |
| 55 | Will Heldt | EDGE | Clemson |
| 56 | Tavion Gadson | IDL | Kentucky |
| 57 | Evan Tengesdahl | G | Cincinnati |
| 58 | Trey'Dez Green | TE | LSU |
Trey'Dez GreenGreen has the type of physical profile that gets people excited. At 6'6" with vertical speed, burst off the snap and red zone production, his first round upside is easy to see. The reason he is not higher on my board is that the current player is still more oversized receiver than complete tight end. He needs to add strength, become more comfortable inline, clean up focus drops and continue to sharpen the route running details. The ceiling is high, but there is more projection here than the consensus may suggest. |
|||
| 59 | Shadre Hurst | C | Houston |
| 60 | Bray Hubbard | S | Alabama |
| 61 | Peyton Bowen | S | Oklahoma |
| 62 | Ben Roberts | LB | Texas Tech |
| 63 | Myles Graham | LB | Florida |
| 64 | LJ Martin | RB | BYU |
| 65 | AJ Green | EDGE | Louisville |
| 66 | Ahmad Moten Sr. | IDL | Miami |
Ahmad Moten Sr.Moten is another player where I am lower than the consensus, but that does not mean the appeal is difficult to see. Alongside Justin Scott, he helps form one of the most intimidating defensive tackle pairings in college football. Moten is sudden off the ball and active with his hands, giving him real value as a slashing 3-tech who can create quick disruption. The concern is whether the functional strength, length and run recognition are strong enough to support a full-time role rather than a rotational pass rush projection. |
|||
Fourth round grades
| Rank | Player | Pos | School |
|---|---|---|---|
| 67 | Jamal Roberts | RB | Missouri |
| 68 | Nate Frazier | RB | Georgia |
| 69 | Drew Mestemaker | QB | Oklahoma State |
| 70 | Drake Lindsey | QB | Minnesota |
| 71 | Trinidad Chambliss | QB | Ole Miss |
| 72 | Carter Smith | OT | Indiana |
| 73 | Julian Sayin | QB | Ohio State |
| 74 | Lance Heard | OT | Kentucky |
| 75 | Mateen Ibirogba | IDL | Texas Tech |
| 76 | Bear Alexander | IDL | Oregon |
| 77 | Bryant Wesco Jr. | WR | Clemson |
| 78 | Ryan Coleman-Williams | WR | Alabama |
Ryan Coleman-WilliamsFew evaluations in this class feel as volatile as Coleman-Williams. The freshman tape showed a receiver with impressive acceleration and separation ability, but last season exposed the areas that still need major work. The drops are far too frequent, his hands can be passive, and his lean frame leaves him vulnerable against physical coverage. This season is huge for his evaluation. |
|||
| 79 | KJ Duff | WR | Rutgers |
| 80 | Demello Jones | CB | Georgia |
| 81 | Isaac Brown | RB | Louisville |
| 82 | Keyjuan Brown | RB | Louisville |
| 83 | Darian Mensah | QB | Miami |
| 84 | Nico Iamaleava | QB | UCLA |
| 85 | Teitum Tuioti | EDGE | Oregon |
| 86 | Anto Saka | EDGE | Texas A&M |
| 87 | A.J. Holmes Jr. | IDL | Texas Tech |
| 88 | Luke Reynolds | TE | Virginia Tech |
| 89 | Koi Perich | S | Oregon |
| 90 | J'Koby Williams | RB | Texas Tech |
J'Koby WilliamsWilliams is one of the more fun under the radar backs in the class. He is undersized, and that places a real cap on his projection, but he is dynamic whenever the ball gets into his hands. His track background shows up in his burst and long speed, while his suddenness makes him dangerous in space. The passing game value is the real separator. He runs sharp routes, catches the ball naturally and may be the best receiving back in the class. Add in kick return value and there is a clear NFL role. |
|||
| 91 | Raleek Brown | RB | Texas |
| 92 | Mark Fletcher Jr. | RB | Miami |
| 93 | Jordan Marshall | RB | Michigan |
| 94 | Hollywood Smothers | RB | Texas |
Fifth round grades
| Rank | Player | Pos | School |
|---|---|---|---|
| 95 | Antwan Raymond | RB | Rutgers |
| 96 | Jacarrius Peak | OT | NC State |
| 97 | Omarion Miller | WR | Arizona State |
| 98 | Evan Johnson | CB | BYU |
| 99 | John Henry Daley | EDGE | Michigan |
| 100 | LaNorris Sellers | QB | South Carolina |
| 101 | Luke Montgomery | G | Ohio State |
| 102 | Iapani Laloulu | C | Oregon |
| 103 | Ethan Davis | TE | Tennessee |
| 104 | Peter Clarke | TE | Temple |
| 105 | Brody Foley | TE | Louisville |
| 106 | Stanquan Clark | LB | Louisville |
| 107 | Arion Carter | LB | Tennessee |
| 108 | Matayo Uiagalelei | EDGE | Oregon |
| 109 | Mi'Quise Humphrey-Grace | EDGE | Kentucky |
| 110 | Horace Lockett | IDL | UCF |
Horace LockettLockett is a proper traits bet in the middle of the board. At 6'5" and 362 pounds, he has rare size, length and raw power, with heavy hands that can jolt blockers and reset the line of scrimmage. His 2025 season was disrupted by injury, and the tape still shows a player who needs to become more consistent with his pad level and counters. Still, there are not many interior defenders with this kind of size-power profile. If he stays healthy, he has breakout potential. |
|||
| 111 | Niki Prongos | OT | Stanford |
| 112 | Andrew Sprague | OT | Michigan |
| 113 | Tre Richardson | WR | Louisville |
| 114 | OJ Frederique Jr. | CB | Miami |
Sixth round grades
| Rank | Player | Pos | School |
|---|---|---|---|
| 115 | Jamari Sharpe | CB | Indiana |
| 116 | CJ Carr | QB | Notre Dame |
| 117 | Rocco Becht | QB | Penn State |
| 118 | Melkart Abou-Jaoude | EDGE | North Carolina |
| 119 | Michael Kilbane | EDGE | Northwestern |
| 120 | Jayden Jackson | IDL | Oklahoma |
| 121 | Ty Benefield | S | LSU |
| 122 | Rasheem Biles | LB | Texas |
| 123 | Justice Haynes | RB | Georgia Tech |
| 124 | Howard Sampson | OT | Texas Tech |
| 125 | Keshaun Singleton | WR | Auburn |
| 126 | Quincy Rhodes Jr. | EDGE | Arkansas |
| 127 | Devan Thompkins | IDL | USC |
| 128 | Jayden Maiava | QB | USC |
Jayden MaiavaMaiava has had some first round buzz, but he is a player I am much lower on at this stage. The appeal is his aggressiveness. He is willing to attack downfield, test tight windows and layer vertical throws over defenders, and he has enough mobility to escape pressure without taking unnecessary sacks. The problem is that the routine quarterbacking still needs significant work. His short and intermediate accuracy is inconsistent, he does not throw with enough anticipation, and the arm talent is not special enough to cover for those issues. |
|||
| 129 | Josh Hoover | QB | Indiana |
| 130 | Terrance Carter Jr. | TE | Texas Tech |
Seventh round to UDFA grades
| Rank | Player | Pos | School |
|---|---|---|---|
| 131 | Jeremiah Hasley | TE | Duke |
| 132 | Benjamin Brahmer | TE | Penn State |
| 133 | Whit Weeks | LB | LSU |
| 134 | Antonio Watts | LB | Louisville |
| 135 | Waymond Jordan | RB | USC |
| 136 | Jaden Craig | QB | TCU |
| 137 | Sam Leavitt | QB | LSU |
| 138 | John Mateer | QB | Oklahoma |
| 139 | Eryx Daugherty | G | Louisville |
| 140 | Christian Alliegro | LB | Ohio State |
| 141 | Xavier Atkins | LB | Auburn |
| 142 | Caden Durham | RB | LSU |
| 143 | Chris Peal | CB | Syracuse |
| 144 | Anthony Smith | EDGE | Minnesota |
| 145 | Daniel Lyons | IDL | Florida State |
| 146 | CJ Bailey | QB | NC State |
| 147 | Alani Noa | G | USC |
| 148 | Earl Little Jr. | S | Ohio State |
| 149 | Owen Heinecke | LB | Oklahoma |
| 150 | Cameron Dickey | RB | Texas Tech |

JACK BRENTNALL
HEAD OF NFL DRAFT CONTENT
Previously the founder of The Jet Sweep, Jack joined The Touchdown as head of Draft Content in 2024. A Scouting Academy alumnus, Jack has been Covering the NFL Draft since 2020. Follow him on Twitter @Jack_Brentnall.
